BeginElementMap v1
25 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 25 2

Edge

ChildCount 0

NameCount 11
0
;g2893.3 0
;g2898.3 0
;g2899.3 0
;g2900.3 0
;g2902.3 0
;g2903.3 0
;g2904.3 0
;g2901.3 0
;g2897.3 0
;g2896.3 0

Vertex

ChildCount 0

NameCount 11
0
;g2893v1.3 ;g2896v2.3 0
;g2893v2.3 ;g2898v1.3 0
;g2898v2.3 ;g2899v2.3 0
;g2899v1.3 ;g2900v1.3 0
;g2900v2.3 ;g2902v1.3 0
;g2902v2.3 ;g2903v1.3 0
;g2903v2.3 ;g2904v1.3 0
;g2901v2.3 ;g2904v2.3 0
;g2897v2.3 ;g2901v1.3 0
;g2896v1.3 ;g2897v1.3 0

EndMap
