BeginElementMap v1
55 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 55 2

Edge

ChildCount 0

NameCount 13
0
;g22868.3 0
;g22869.3 0
;g22860.3 0
;g22861.3 0
;g22862.3 0
;g22863.3 0
;g22864.3 0
;g22865.3 0
;g22866.3 0
;g22872.3 0
;g22867.3 0
;g22870.3 0

Vertex

ChildCount 0

NameCount 13
0
;g22868v1.3 ;g22870v1.3 0
;g22869v1.3 ;g22868v2.3 0
;g22860v1.3 ;g22869v2.3 0
;g22860v2.3 ;g22861v1.3 0
;g22861v2.3 ;g22862v1.3 0
;g22862v2.3 ;g22863v1.3 0
;g22863v2.3 ;g22864v1.3 0
;g22864v2.3 ;g22865v1.3 0
;g22865v2.3 ;g22866v1.3 0
;g22866v2.3 ;g22872v2.3 0
;g22867v1.3 ;g22872v1.3 0
;g22870v2.3 ;g22867v2.3 0

EndMap
