BeginElementMap v1
40 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 40 2

Edge

ChildCount 0

NameCount 9
0
;g21354.3 0
;g21355.3 0
;g21356.3 0
;g21363.3 0
;g21362.3 0
;g21361.3 0
;g21360.3 0
;g21359.3 0

Vertex

ChildCount 0

NameCount 9
0
;g21354v1.3 ;g21359v1.3 0
;g21354v2.3 ;g21355v1.3 0
;g21355v2.3 ;g21356v1.3 0
;g21356v2.3 ;g21363v2.3 0
;g21362v2.3 ;g21363v1.3 0
;g21361v2.3 ;g21362v1.3 0
;g21360v2.3 ;g21361v1.3 0
;g21359v2.3 ;g21360v1.3 0

EndMap
