BeginElementMap v1
92 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 92 2

Edge

ChildCount 0

NameCount 9
0
;g21391.3 0
;g21392.3 0
;g21393.3 0
;g21400.3 0
;g21399.3 0
;g21398.3 0
;g21397.3 0
;g21396.3 0

Vertex

ChildCount 0

NameCount 9
0
;g21391v1.3 ;g21396v1.3 0
;g21391v2.3 ;g21392v1.3 0
;g21392v2.3 ;g21393v1.3 0
;g21393v2.3 ;g21400v2.3 0
;g21399v2.3 ;g21400v1.3 0
;g21398v2.3 ;g21399v1.3 0
;g21397v2.3 ;g21398v1.3 0
;g21396v2.3 ;g21397v1.3 0

EndMap
