BeginElementMap v1
5 PostfixCount 3
Edge
Vertex
;SKT

MapCount 2

ElementMap 1 6 2

Edge

ChildCount 0

NameCount 35
0
;g18832.3 0
;g18842.3 0
;g18833.3 0
;g18843.3 0
;g18834.3 0
;g18819.3 0
;g18820.3 0
;g18821.3 0
;g18835.3 0
;g18846.3 0
;g18836.3 0
;g18847.3 0
;g18826.3 0
;g18823.3 0
;g18827.3 0
;g18848.3 0
;g18837.3 0
;g18849.3 0
;g18838.3 0
;g18850.3 0
;g18839.3 0
;g18851.3 0
;g18828.3 0
;g18824.3 0
;g18829.3 0
;g18852.3 0
;g18840.3 0
;g18853.3 0
;g18841.3 0
;g18845.3 0
;g18831.3 0
;g18844.3 0
;g18830.3 0
;g18825.3 0

Vertex

ChildCount 0

NameCount 35
0
;g18832v1.3 ;g18825v1.3 0
;g18842v1.3 ;g18832v2.3 0
;g18833v1.3 ;g18842v2.3 0
;g18843v1.3 ;g18833v2.3 0
;g18834v2.3 ;g18843v2.3 0
;g18819v1.3 ;g18834v1.3 0
;g18819v2.3 ;g18820v1.3 0
;g18820v2.3 ;g18821v1.3 0
;g18821v2.3 ;g18835v1.3 0
;g18835v2.3 ;g18846v1.3 0
;g18846v2.3 ;g18836v1.3 0
;g18836v2.3 ;g18847v1.3 0
;g18847v2.3 ;g18826v2.3 0
;g18826v1.3 ;g18823v2.3 0
;g18823v1.3 ;g18827v1.3 0
;g18827v2.3 ;g18848v1.3 0
;g18848v2.3 ;g18837v1.3 0
;g18837v2.3 ;g18849v1.3 0
;g18849v2.3 ;g18838v1.3 0
;g18838v2.3 ;g18850v1.3 0
;g18850v2.3 ;g18839v1.3 0
;g18839v2.3 ;g18851v1.3 0
;g18851v2.3 ;g18828v2.3 0
;g18828v1.3 ;g18824v2.3 0
;g18824v1.3 ;g18829v1.3 0
;g18829v2.3 ;g18852v1.3 0
;g18852v2.3 ;g18840v1.3 0
;g18840v2.3 ;g18853v1.3 0
;g18841v1.3 ;g18853v2.3 0
;g18845v1.3 ;g18841v2.3 0
;g18831v2.3 ;g18845v2.3 0
;g18844v1.3 ;g18831v1.3 0
;g18830v2.3 ;g18844v2.3 0
;g18825v2.3 ;g18830v1.3 0

EndMap

ElementMap 2 5 2

Edge

ChildCount 1
1 0 34 0 1 ;:H,E 0

NameCount 36
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
;g18822.3 0

Vertex

ChildCount 1
1 0 34 0 1 ;:H,V 0

NameCount 36
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
;g18822v1.3 0

EndMap
