BeginElementMap v1
2 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 2 2

Edge

ChildCount 0

NameCount 23
0
;g14630.3 0
;g14631.3 0
;g14632.3 0
;g14633.3 0
;g14634.3 0
;g14635.3 0
;g14636.3 0
;g14637.3 0
;g14638.3 0
;g14639.3 0
;g14640.3 0
;g14641.3 0
;g14642.3 0
;g14643.3 0
;g14644.3 0
;g14645.3 0
;g14646.3 0
;g14647.3 0
;g14648.3 0
;g14649.3 0
;g14650.3 0
;g14651.3 0

Vertex

ChildCount 0

NameCount 23
0
;g14630v1.3 ;g14651v2.3 0
;g14630v2.3 ;g14631v1.3 0
;g14631v2.3 ;g14632v1.3 0
;g14632v2.3 ;g14633v1.3 0
;g14633v2.3 ;g14634v1.3 0
;g14634v2.3 ;g14635v1.3 0
;g14635v2.3 ;g14636v1.3 0
;g14636v2.3 ;g14637v1.3 0
;g14637v2.3 ;g14638v1.3 0
;g14638v2.3 ;g14639v1.3 0
;g14639v2.3 ;g14640v1.3 0
;g14640v2.3 ;g14641v1.3 0
;g14641v2.3 ;g14642v1.3 0
;g14642v2.3 ;g14643v1.3 0
;g14643v2.3 ;g14644v1.3 0
;g14644v2.3 ;g14645v1.3 0
;g14645v2.3 ;g14646v1.3 0
;g14646v2.3 ;g14647v1.3 0
;g14647v2.3 ;g14648v1.3 0
;g14648v2.3 ;g14649v1.3 0
;g14649v2.3 ;g14650v1.3 0
;g14650v2.3 ;g14651v1.3 0

EndMap
